Welcome! Login or register.
Raid Attendance - Past 90 Days
Attendance Group
Member Raids 30 days 60 days 90 days
Aelrah 0 0.0% 0.0% 0.0%
Anaerion 0 0.0% 0.0% 0.0%
Ankhsta 0 0.0% 0.0% 0.0%
Beasto 0 0.0% 0.0% 0.0%
Beastoknight 0 0.0% 0.0% 0.0%
Beastyman 24 0.0% 28.3% 32.0%
Braindamage 0 0.0% 0.0% 0.0%
Breezerr 0 0.0% 0.0% 0.0%
Bás 0 0.0% 0.0% 0.0%
Caledus 0 0.0% 0.0% 0.0%
Canderidge 40 45.5% 50.9% 53.3%
Cercei 3 0.0% 5.7% 4.0%
Chipper 0 0.0% 0.0% 0.0%
Dannyd 0 0.0% 0.0% 0.0%
Deft 2 0.0% 0.0% 2.7%
Delkaro 0 0.0% 0.0% 0.0%
Demented 6 45.5% 9.4% 8.0%
Dept 0 0.0% 0.0% 0.0%
Dimster 12 0.0% 0.0% 16.0%
Dragonmanen 0 0.0% 0.0% 0.0%
Drakkhar 5 45.5% 9.4% 6.7%
Ebizel 0 0.0% 0.0% 0.0%
Eple 3 0.0% 5.7% 4.0%
Extream 0 0.0% 0.0% 0.0%
Fallsh 0 0.0% 0.0% 0.0%
Flayre 2 18.2% 3.8% 2.7%
Flinkmaleboy 3 27.3% 5.7% 4.0%
Forsakenone 33 54.5% 62.3% 44.0%
Fosterland 0 0.0% 0.0% 0.0%
Freijah 0 0.0% 0.0% 0.0%
Fumbleklutz 6 0.0% 11.3% 8.0%
Futh 0 0.0% 0.0% 0.0%
Gangaskhan 0 0.0% 0.0% 0.0%
Grishnack 0 0.0% 0.0% 0.0%
Hary 12 54.5% 13.2% 16.0%
Hayumi 70 100.0% 100.0% 93.3%
Henix 0 0.0% 0.0% 0.0%
High 0 0.0% 0.0% 0.0%
Hoen 0 0.0% 0.0% 0.0%
Ibina 0 0.0% 0.0% 0.0%
Iddur 72 100.0% 94.3% 96.0%
Igra 0 0.0% 0.0% 0.0%
Ika 15 0.0% 18.9% 20.0%
Illustris 7 0.0% 13.2% 9.3%
Ironboy 14 0.0% 26.4% 18.7%
Kamasa 0 0.0% 0.0% 0.0%
Kanth 0 0.0% 0.0% 0.0%
Kelarik 2 0.0% 0.0% 2.7%
Killarons 0 0.0% 0.0% 0.0%
Lightsabre 32 54.5% 43.4% 42.7%
Lilliana 35 54.5% 66.0% 46.7%
Loveit 2 18.2% 3.8% 2.7%
Magic 0 0.0% 0.0% 0.0%
Matherion 0 0.0% 0.0% 0.0%
Membrane 8 45.5% 15.1% 10.7%
Meropetos 0 0.0% 0.0% 0.0%
Moffel 0 0.0% 0.0% 0.0%
Moobie 0 0.0% 0.0% 0.0%
Moonie 0 0.0% 0.0% 0.0%
Morthos 0 0.0% 0.0% 0.0%
Munchihausen 30 0.0% 52.8% 40.0%
Nekronus 0 0.0% 0.0% 0.0%
Nibble 0 0.0% 0.0% 0.0%
Nilidath 0 0.0% 0.0% 0.0%
Ninii 0 0.0% 0.0% 0.0%
Nition 5 45.5% 9.4% 6.7%
Noodle 2 0.0% 0.0% 2.7%
Oz 0 0.0% 0.0% 0.0%
Paradocks 0 0.0% 0.0% 0.0%
Pendergast 0 0.0% 0.0% 0.0%
Pheonix 0 0.0% 0.0% 0.0%
Prellee 23 54.5% 37.7% 30.7%
Pulsar 0 0.0% 0.0% 0.0%
Pændør 0 0.0% 0.0% 0.0%
Regenhoff 2 0.0% 0.0% 2.7%
Revenias 0 0.0% 0.0% 0.0%
Ribosom 0 0.0% 0.0% 0.0%
Rurga 0 0.0% 0.0% 0.0%
Seaona 6 0.0% 0.0% 8.0%
Seolha 0 0.0% 0.0% 0.0%
Slashndash 0 0.0% 0.0% 0.0%
Stirls 0 0.0% 0.0% 0.0%
Stomptrooper 27 0.0% 22.6% 36.0%
Taewaniwanga 0 0.0% 0.0% 0.0%
Tephra 0 0.0% 0.0% 0.0%
Thamier 0 0.0% 0.0% 0.0%
Throst 0 0.0% 0.0% 0.0%
Thurik 0 0.0% 0.0% 0.0%
Thánatos 0 0.0% 0.0% 0.0%
Totex 28 0.0% 35.8% 37.3%
Traxx 0 0.0% 0.0% 0.0%
Trespass 0 0.0% 0.0% 0.0%
Triz 0 0.0% 0.0% 0.0%
Tíoác 0 0.0% 0.0% 0.0%
Ugdiama 41 27.3% 47.2% 54.7%
Valorin 0 0.0% 0.0% 0.0%
Wanternor 0 0.0% 0.0% 0.0%
Warriorfury 35 54.5% 66.0% 46.7%
Willam 0 0.0% 0.0% 0.0%
Wotten 67 100.0% 88.7% 89.3%
Wraithblade 0 0.0% 0.0% 0.0%
Xcom 0 0.0% 0.0% 0.0%
Xezi 0 0.0% 0.0% 0.0%
Xorbione 0 0.0% 0.0% 0.0%
Xzavier 0 0.0% 0.0% 0.0%
Zaman 0 0.0% 0.0% 0.0%
Zardra 0 0.0% 0.0% 0.0%
Zercus 0 0.0% 0.0% 0.0%
Zhercus 0 0.0% 0.0% 0.0%
Zomgh 0 0.0% 0.0% 0.0%
Ändré 17 54.5% 32.1% 22.7%
111 members found.
Powered by Guildomatic