Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Illustris 46
Nekronus 39
Demented 20
Druid Druid
Iddur 166
Stomptrooper 157
Beastyman 69
Pændør 51
Moffel 26
Membrane 22
Hunter Hunter
Flinkmaleboy 28
Braindamage 15
Mage Mage
Hayumi 171
Traxx 15
Oz 6
Grishnack 6
Paladin Paladin
Lightsabre 105
Ibina 66
Drakkhar 41
Flayre 35
Kelarik 30
Pheonix 22
Cercei 6
Delkaro 5
Priest Priest
Lilliana 178
Loveit 131
Seaona 83
Prellee 52
Xzavier 21
Dept 4
Rogue Rogue
Wotten 105
Forsakenone 77
Nition 31
Dimster 22
Shaman Shaman
Zaman 19
Henix 15
Warlock Warlock
Ugdiama 108
Ändré 81
Hary 81
Munchihausen 52
Bás 41
Eple 30
Tephra 21
Thamier 19
Warrior Warrior
Warriorfury 86
Canderidge 63
Ironboy 49
Stirls 20
Ika 14
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Aelrah Paladin 0 0 0 0
Aentreri Rogue 0 0 0 0
Anaerion Hunter 0 0 0 0
Ankhsta Druid 0 0 0 0
Arano Warlock 0 0 0 0
Beasto Rogue 0 0 0 0
Beastoknight Death Knight 0 0 0 0
Beastyman Druid 72 -40 37 69
Blitze Shaman 0 0 0 0
Braindamage Hunter 0 0 15 15
Breezerr Shaman 0 0 0 0
Buff Warrior 0 0 0 0
Bás Warlock 0 0 41 41
Caledus Death Knight 0 0 -5 -5
Canderidge Warrior 122 -111 52 63
Cercei Paladin 6 0 0 6
Chaosz Mage 0 0 0 0
Cheriquie Paladin 0 0 0 0
Cheroot Mage 0 0 0 0
Chipper Warrior 0 0 0 0
Collo Shaman 0 0 0 0
Compulsive Warrior 0 0 0 0
Cut Paladin 0 0 0 0
Dannyd Hunter 0 0 0 0
Darkseider Warlock 0 0 0 0
Deft Hunter 0 0 0 0
Delkaro Paladin 0 0 5 5
Demented Death Knight 24 -18 14 20
Dept Priest 0 0 4 4
Dimster Rogue 26 -21 17 22
Dragonmanen Death Knight 0 0 0 0
Drakkhar Paladin 10 0 31 41
Ebizel Mage 0 0 0 0
Eple Warlock 18 0 12 30
Exinferis Priest 0 0 0 0
Extream Hunter 0 0 0 0
Fallsh Mage 0 0 0 0
Famos Hunter 0 0 0 0
Feisty Hunter 0 0 0 0
Fka Priest 0 0 0 0
Flayre Paladin 30 -14 19 35
Flinkmaleboy Hunter 6 0 22 28
Forsakenone Rogue 82 -20 15 77
Fosterland Death Knight 0 0 0 0
Freijah Priest 0 0 0 0
Frelshy Hunter 0 0 0 0
Fumbleklutz Shaman 12 -19 -18 -25
Futh Shaman 0 0 0 0
Gangaskhan Rogue 0 0 0 0
Ganymede Mage 0 0 0 0
Giarc Priest 0 0 0 0
Gravereaver Priest 0 0 0 0
Grishnack Mage 0 0 6 6
Happytroll Rogue 0 0 0 0
Hary Warlock 66 -6 21 81
Hayimu Paladin 0 0 0 0
Hayumi Mage 326 -243 88 171
Henix Shaman 0 0 15 15
Herculès Warrior 0 0 0 0
High Death Knight 0 0 0 0
Hoen Mage 0 0 0 0
Hwenix Death Knight 0 0 0 0
Ibina Paladin 0 0 66 66
Iddur Druid 342 -252 76 166
Igra Hunter 0 0 0 0
Ika Warrior 30 -16 0 14
Illustris Death Knight 14 -15 47 46
Inanis Paladin 0 0 0 0
Ironboy Warrior 54 0 -5 49
Kamasa Death Knight 0 0 0 0
Kanth Hunter 0 0 0 0
Kelarik Paladin 0 0 30 30
Killarons Warrior 0 0 0 0
Killmee Death Knight 0 0 0 0
Lightsabre Paladin 220 -176 61 105
Lilliana Priest 200 -82 60 178
Loveit Priest 96 -22 57 131
Lovethat Death Knight 0 0 0 0
Magic Mage 0 0 0 0
Matherion Shaman 0 0 0 0
Membrane Druid 16 0 6 22
Meropetos Warlock 0 0 0 0
Moffel Druid 10 0 16 26
Moobie Death Knight 0 0 0 0
Moonie Priest 0 0 0 0
Morthos Paladin 0 0 0 0
Munchihausen Warlock 78 -37 11 52
Nekronus Death Knight 42 -5 2 39
Nibble Hunter 0 0 0 0
Nilidath Death Knight 0 0 -5 -5
Ninii Warrior 0 0 0 0
Nition Rogue 10 -5 26 31
Noodle Priest 0 0 0 0
Oz Mage 0 0 6 6
Paradocks Death Knight 0 0 0 0
Patbutcher Hunter 0 0 0 0
Pendergast Paladin 0 0 0 0
Pheonix Paladin 0 0 22 22
Potan Druid 0 0 0 0
Prellee Priest 98 -73 27 52
Priestaholic Priest 0 0 0 0
Protodin Paladin 0 0 0 0
Pulsar Rogue 0 0 0 0
Pyrik Mage 0 0 0 0
Pændør Druid 22 0 29 51
Regenhoff Druid 0 0 0 0
Revenias Paladin 0 0 0 0
Ribosom Warrior 0 0 0 0
Rightdeath Death Knight 0 0 0 0
Rurga Shaman 0 0 0 0
Seaona Priest 54 0 29 83
Seolha Druid 0 0 0 0
Seraphic Paladin 0 0 0 0
Shadower Warlock 0 0 0 0
Skychaser Druid 0 0 0 0
Slashndash Rogue 0 0 0 0
Spikkel Druid 0 0 0 0
Stirls Warrior 6 -1 15 20
Stomptrooper Druid 86 -10 81 157
Superdry Death Knight 0 0 0 0
Taewaniwanga Shaman 0 0 0 0
Teedy Paladin 0 0 0 0
Tephra Warlock 0 0 21 21
Thamier Warlock 0 0 19 19
Throst Death Knight 0 0 0 0
Thurik Rogue 0 0 0 0
Thánatos Death Knight 0 0 0 0
Totex Shaman 56 -23 -33 0
Totox Death Knight 0 0 0 0
Traxx Mage 0 0 15 15
Trespass Paladin 0 0 0 0
Triz Rogue 0 0 0 0
Tíoác Death Knight 0 0 0 0
Ugdiama Warlock 148 -73 33 108
Ugdiamy Death Knight 0 0 0 0
Valorin Paladin 0 0 0 0
Wanternor Druid 0 0 0 0
Warriorfury Warrior 114 -28 0 86
Willam Paladin 0 0 0 0
Wotten Rogue 324 -233 14 105
Wraithblade Rogue 0 0 0 0
Xcom Warlock 0 0 0 0
Xezi Priest 0 0 0 0
Xorbione Rogue 0 0 0 0
Xzavier Priest 0 0 21 21
Yen Druid 0 0 0 0
Zaman Shaman 0 0 19 19
Zardra Death Knight 0 0 0 0
Zercus Paladin 0 0 0 0
Zhercus Warrior 0 0 0 0
Zomgh Warrior 0 0 0 0
Ändré Warlock 86 -21 16 81
152 members found.
Powered by Guildomatic